

El Prófugo de Sinaloa
El Chapo De Sinaloa 22 hours ago
Temperature
Sean Paul 22 hours ago
Timber (feat. Ke$ha)
Enrique Iglesias & Pitbull 22 hours ago
Stumblin' In
Cyril 22 hours ago
Unforgettable (feat. Swae Lee)
French Montana 23 hours ago
Confetti
Charlotte Cardin 23 hours ago
TRUSTFALL
P!nk 23 hours ago
Cheerleader (Felix Jaehn Remix Radio Edit)
Omi 23 hours ago
Lose Control
Teddy Swims 23 hours ago
Omg (feat. will.i.am)
Usher 23 hours agoThe Beat 92.5 FM - live
Montreal's Perfect MixCKBE-FM 92.5 also known as 92.5 The Beat is an english language radio stations broadcasting from Quebec, Canada.
This station is one of the most popular rhythmic adult contemporary radio stations in Canada.
The Beat 92.5 is the station to tune in to listen to the perfect mix.
Frequencies The Beat 92.5 FM
Montreal: 92.5 FM
Schedule
Time | Program |
---|---|
5:30 a.m. - 8:20 a.m. | The Beat Breakfast Club |
8:20 a.m. - noon | The Beat of your Workday with Donna |
noon - 1 p.m. | The Beat's All-Request Lunch Hour |
1 p.m. - 5 p.m. | The Beat of your Workday with Meghan Kelly |
5 p.m. - 7 p.m. | The Beat 5@7 with Cat & Natasha |
Time | Program |
---|---|
5:30 a.m. - 8:20 a.m. | The Beat Breakfast Club |
8:20 a.m. - noon | The Beat of your Workday with Donna |
noon - 1 p.m. | The Beat's All-Request Lunch Hour |
1 p.m. - 5 p.m. | The Beat of your Workday with Meghan Kelly |
5 p.m. - 7 p.m. | The Beat 5@7 with Cat & Natasha |
Time | Program |
---|---|
5:30 a.m. - 8:20 a.m. | The Beat Breakfast Club |
8:20 a.m. - noon | The Beat of your Workday with Donna |
noon - 1 p.m. | The Beat's All-Request Lunch Hour |
1 p.m. - 5 p.m. | The Beat of your Workday with Meghan Kelly |
5 p.m. - 7 p.m. | The Beat 5@7 with Cat & Natasha |
Time | Program |
---|---|
5:30 a.m. - 8:20 a.m. | The Beat Breakfast Club |
8:20 a.m. - noon | The Beat of your Workday with Donna |
noon - 1 p.m. | The Beat's All-Request Lunch Hour |
1 p.m. - 5 p.m. | The Beat of your Workday with Meghan Kelly |
5 p.m. - 7 p.m. | The Beat 5@7 with Cat & Natasha |
Time | Program |
---|---|
5:30 a.m. - 8:20 a.m. | The Beat Breakfast Club |
8:20 a.m. - noon | The Beat of your Workday with Donna |
noon - 1 p.m. | The Beat's All-Request Lunch Hour |
1 p.m. - 5 p.m. | The Beat of your Workday with Meghan Kelly |
Time | Program |
---|---|
noon - 5 p.m. | Feel Good Weekends |
5 p.m. - 9 p.m. | The Weekend Party Jam |
Time | Program |
---|---|
noon - 5 p.m. | Feel Good Weekends |
Top Songs
Last 7 days:
1. henry parsley - Haterz
2. Shaboozey - Good News
3. Cyril - Stumblin' In
4. Teddy Swims - Bad Dreams
5. Bad Bunny - NUEVAYoL
6. ROSÉ - APT.
7. O.G. ONELEG - It's a Beautiful Day
8. Chappell Roan - Pink Pony Club
9. Lady Gaga - Abracadabra
10. Morgan Wallen - Love Somebody
Last 30 days:
1. henry parsley - Haterz
2. Shaboozey - Good News
3. Cyril - Stumblin' In
4. Bad Bunny - NUEVAYoL
5. Chappell Roan - Pink Pony Club
6. Lady Gaga - Abracadabra
7. Teddy Swims - Bad Dreams
8. Morgan Wallen - Love Somebody
9. Shanee - Hamseda (Googoosh / Persian Medley)
10. ROSÉ - APT.
Contacts
Telephone: 
514-767-9250