

Constellations
Jade LeMac 23 hours ago
Love You More
Daya 23 hours ago
Softest Place On Earth
Craig Smart 23 hours ago
The Old Me
Ria Mae 23 hours ago
Everything Sucks
Scott Helman 23 hours ago
I Don't Miss You
JP Saxe 23 hours ago
Meaningless
Charlotte Cardin 23 hours ago
Stargazing
Myles Smith 23 hours ago
Fake Friends (English Version)
Billie du Page 23 hours ago
Ain't Easy
Elijah Woods x Jamie Fine 23 hours agoThe Beat 92.5 FM - live
Montreal's Perfect MixCKBE-FM 92.5 also known as 92.5 The Beat is an english language radio stations broadcasting from Quebec, Canada.
This station is one of the most popular rhythmic adult contemporary radio stations in Canada.
The Beat 92.5 is the station to tune in to listen to the perfect mix.
Frequencies The Beat 92.5 FM
Montreal: 92.5 FM
Schedule
Time | Program |
---|---|
5:30 a.m. - 8:20 a.m. | The Beat Breakfast Club |
8:20 a.m. - noon | The Beat of your Workday with Donna |
noon - 1 p.m. | The Beat's All-Request Lunch Hour |
1 p.m. - 5 p.m. | The Beat of your Workday with Meghan Kelly |
5 p.m. - 7 p.m. | The Beat 5@7 with Cat & Natasha |
Time | Program |
---|---|
5:30 a.m. - 8:20 a.m. | The Beat Breakfast Club |
8:20 a.m. - noon | The Beat of your Workday with Donna |
noon - 1 p.m. | The Beat's All-Request Lunch Hour |
1 p.m. - 5 p.m. | The Beat of your Workday with Meghan Kelly |
5 p.m. - 7 p.m. | The Beat 5@7 with Cat & Natasha |
Time | Program |
---|---|
5:30 a.m. - 8:20 a.m. | The Beat Breakfast Club |
8:20 a.m. - noon | The Beat of your Workday with Donna |
noon - 1 p.m. | The Beat's All-Request Lunch Hour |
1 p.m. - 5 p.m. | The Beat of your Workday with Meghan Kelly |
5 p.m. - 7 p.m. | The Beat 5@7 with Cat & Natasha |
Time | Program |
---|---|
5:30 a.m. - 8:20 a.m. | The Beat Breakfast Club |
8:20 a.m. - noon | The Beat of your Workday with Donna |
noon - 1 p.m. | The Beat's All-Request Lunch Hour |
1 p.m. - 5 p.m. | The Beat of your Workday with Meghan Kelly |
5 p.m. - 7 p.m. | The Beat 5@7 with Cat & Natasha |
Time | Program |
---|---|
5:30 a.m. - 8:20 a.m. | The Beat Breakfast Club |
8:20 a.m. - noon | The Beat of your Workday with Donna |
noon - 1 p.m. | The Beat's All-Request Lunch Hour |
1 p.m. - 5 p.m. | The Beat of your Workday with Meghan Kelly |
Time | Program |
---|---|
noon - 5 p.m. | Feel Good Weekends |
5 p.m. - 9 p.m. | The Weekend Party Jam |
Time | Program |
---|---|
noon - 5 p.m. | Feel Good Weekends |
Top Songs
Last 7 days:
1. Idina Menzel - Let It Go (From "Frozen")
2. Billie Eilish - BIRDS OF A FEATHER
3. Hozier - Too Sweet
4. Shaboozey - A Bar Song (Tipsy)
5. Teddy Swims - The Door
6. SATV Music - I'm a Bad Bad
7. Myles Smith - Stargazing
8. Cyril - Stumblin' In
9. Chappell Roan - Good Luck, Babe!
10. David Guetta - I Don't Wanna Wait
Last 30 days:
1. Cyril - Stumblin' In
2. Myles Smith - Stargazing
3. Hozier - Too Sweet
4. David Guetta - I Don't Wanna Wait
5. Chappell Roan - Good Luck, Babe!
6. Teddy Swims - The Door
7. Lady Gaga - Die With A Smile
8. Billie Eilish - BIRDS OF A FEATHER
9. Shaboozey - A Bar Song (Tipsy)
10. Morgan Wallen - Love Somebody
Contacts
Telephone: 
514-767-9250