Without You
Sofia Camara 22 hours agoStompa
Serena Ryder 22 hours agoI Took a Pill In Ibiza
Mike Posner 23 hours agoIf Only I
Loud Luxury & Ryan Shepherd 23 hours agoParty In the U.S.A.
Miley Cyrus 23 hours agoRude (Acoustic)
MAGIC! 23 hours agoBIRDS OF A FEATHER
Billie Eilish 23 hours agoSomething Big
Shawn Mendes 23 hours agoGone Gone Gone
David Blasucci 23 hours agoSelfish
Virginia To Vegas 23 hours agoThe Beat 92.5 FM - live
Montreal's Perfect MixCKBE-FM 92.5 also known as 92.5 The Beat is an english language radio stations broadcasting from Quebec, Canada.
This station is one of the most popular rhythmic adult contemporary radio stations in Canada.
The Beat 92.5 is the station to tune in to listen to the perfect mix.
Frequencies The Beat 92.5 FM
Montreal: 92.5 FM
Schedule
| Time | Program |
|---|---|
| 5:30 a.m. - 8:20 a.m. | The Beat Breakfast Club |
| 8:20 a.m. - noon | The Beat of your Workday with Donna |
| noon - 1 p.m. | The Beat's All-Request Lunch Hour |
| 1 p.m. - 5 p.m. | The Beat of your Workday with Meghan Kelly |
| 5 p.m. - 7 p.m. | The Beat 5@7 with Cat & Natasha |
| Time | Program |
|---|---|
| 5:30 a.m. - 8:20 a.m. | The Beat Breakfast Club |
| 8:20 a.m. - noon | The Beat of your Workday with Donna |
| noon - 1 p.m. | The Beat's All-Request Lunch Hour |
| 1 p.m. - 5 p.m. | The Beat of your Workday with Meghan Kelly |
| 5 p.m. - 7 p.m. | The Beat 5@7 with Cat & Natasha |
| Time | Program |
|---|---|
| 5:30 a.m. - 8:20 a.m. | The Beat Breakfast Club |
| 8:20 a.m. - noon | The Beat of your Workday with Donna |
| noon - 1 p.m. | The Beat's All-Request Lunch Hour |
| 1 p.m. - 5 p.m. | The Beat of your Workday with Meghan Kelly |
| 5 p.m. - 7 p.m. | The Beat 5@7 with Cat & Natasha |
| Time | Program |
|---|---|
| 5:30 a.m. - 8:20 a.m. | The Beat Breakfast Club |
| 8:20 a.m. - noon | The Beat of your Workday with Donna |
| noon - 1 p.m. | The Beat's All-Request Lunch Hour |
| 1 p.m. - 5 p.m. | The Beat of your Workday with Meghan Kelly |
| 5 p.m. - 7 p.m. | The Beat 5@7 with Cat & Natasha |
| Time | Program |
|---|---|
| 5:30 a.m. - 8:20 a.m. | The Beat Breakfast Club |
| 8:20 a.m. - noon | The Beat of your Workday with Donna |
| noon - 1 p.m. | The Beat's All-Request Lunch Hour |
| 1 p.m. - 5 p.m. | The Beat of your Workday with Meghan Kelly |
| Time | Program |
|---|---|
| noon - 5 p.m. | Feel Good Weekends |
| 5 p.m. - 9 p.m. | The Weekend Party Jam |
| Time | Program |
|---|---|
| noon - 5 p.m. | Feel Good Weekends |
Top Songs
Last 7 days:
1. David Blasucci - Gone Gone Gone
2. Alex Warren - Ordinary
3. Morgan Wallen - Love Somebody
4. Sofia Camara - Without You
5. Shawn Desman - Bow
6. Shaboozey - A Bar Song (Tipsy)
7. Myles Smith - Nice To Meet You
8. Tate McRae - ?
9. Lola Young - Messy
10. Jade LeMac - Constellations
Last 30 days:
1. Alex Warren - Ordinary
2. Benson Boone - Sorry I'm Here For Someone Else
3. David Blasucci - Gone Gone Gone
4. Myles Smith - Nice To Meet You
5. Ravyn Lenae - Love Me Not
6. Tate McRae - ?
7. Shaboozey - A Bar Song (Tipsy)
8. Shaboozey - Good News
9. Sofia Camara - Without You
10. Lady Gaga - Just Dance
Contacts
Telephone: 
514-767-9250