Take Me Away (My Love) [VIP Mix]
Mike Demero 23 hours agoLove Me Not
Ravyn Lenae 23 hours agoStompa
Serena Ryder 23 hours agoConstellations
Jade LeMac 23 hours agoSteal My Sunshine
LEN 23 hours agoMissing You (feat. Nate Smith)
Frank Walker 23 hours agoGood News
Shaboozey 23 hours agoBeautiful U R
Deborah Cox 23 hours agoYour Knife
Alicia Moffet 23 hours agoComplicated
Avril Lavigne 23 hours agoThe Beat 92.5 FM - live
Montreal's Perfect MixCKBE-FM 92.5 also known as 92.5 The Beat is an english language radio stations broadcasting from Quebec, Canada.
This station is one of the most popular rhythmic adult contemporary radio stations in Canada.
The Beat 92.5 is the station to tune in to listen to the perfect mix.
Frequencies The Beat 92.5 FM
Montreal: 92.5 FM
Schedule
| Time | Program |
|---|---|
| 5:30 a.m. - 8:20 a.m. | The Beat Breakfast Club |
| 8:20 a.m. - noon | The Beat of your Workday with Donna |
| noon - 1 p.m. | The Beat's All-Request Lunch Hour |
| 1 p.m. - 5 p.m. | The Beat of your Workday with Meghan Kelly |
| 5 p.m. - 7 p.m. | The Beat 5@7 with Cat & Natasha |
| Time | Program |
|---|---|
| 5:30 a.m. - 8:20 a.m. | The Beat Breakfast Club |
| 8:20 a.m. - noon | The Beat of your Workday with Donna |
| noon - 1 p.m. | The Beat's All-Request Lunch Hour |
| 1 p.m. - 5 p.m. | The Beat of your Workday with Meghan Kelly |
| 5 p.m. - 7 p.m. | The Beat 5@7 with Cat & Natasha |
| Time | Program |
|---|---|
| 5:30 a.m. - 8:20 a.m. | The Beat Breakfast Club |
| 8:20 a.m. - noon | The Beat of your Workday with Donna |
| noon - 1 p.m. | The Beat's All-Request Lunch Hour |
| 1 p.m. - 5 p.m. | The Beat of your Workday with Meghan Kelly |
| 5 p.m. - 7 p.m. | The Beat 5@7 with Cat & Natasha |
| Time | Program |
|---|---|
| 5:30 a.m. - 8:20 a.m. | The Beat Breakfast Club |
| 8:20 a.m. - noon | The Beat of your Workday with Donna |
| noon - 1 p.m. | The Beat's All-Request Lunch Hour |
| 1 p.m. - 5 p.m. | The Beat of your Workday with Meghan Kelly |
| 5 p.m. - 7 p.m. | The Beat 5@7 with Cat & Natasha |
| Time | Program |
|---|---|
| 5:30 a.m. - 8:20 a.m. | The Beat Breakfast Club |
| 8:20 a.m. - noon | The Beat of your Workday with Donna |
| noon - 1 p.m. | The Beat's All-Request Lunch Hour |
| 1 p.m. - 5 p.m. | The Beat of your Workday with Meghan Kelly |
| Time | Program |
|---|---|
| noon - 5 p.m. | Feel Good Weekends |
| 5 p.m. - 9 p.m. | The Weekend Party Jam |
| Time | Program |
|---|---|
| noon - 5 p.m. | Feel Good Weekends |
Top Songs
Last 7 days:
1. Shaboozey - Good News
2. Alex Warren - Ordinary
3. Teddy Swims - Bad Dreams
4. Lady Gaga - Just Dance
5. Morgan Wallen - Love Somebody
6. Bad Bunny - NUEVAYoL
7. Myles Smith - Nice To Meet You
8. Benson Boone - Sorry I'm Here For Someone Else
9. Shanee - Hamseda (Googoosh / Persian Medley)
10. Audrey - 80Deg
Last 30 days:
1. Shaboozey - Good News
2. Alex Warren - Ordinary
3. Teddy Swims - Bad Dreams
4. Morgan Wallen - Love Somebody
5. Benson Boone - Sorry I'm Here For Someone Else
6. Lady Gaga - Just Dance
7. Myles Smith - Nice To Meet You
8. Bad Bunny - NUEVAYoL
9. Lola Young - Messy
10. Shanee - Hamseda (Googoosh / Persian Medley)
Contacts
Telephone: 
514-767-9250