The Searchers
Felix Cartal 23 hours agoSexyBack
Justin Timberlake 23 hours agoMissing
Everything But the Girl 23 hours agoOpen Your Heart
David Guetta & Madonna 23 hours agoMiles On It (Frank Walker Remix)
Marshmello 23 hours agoBootylicious
Destiny's Child 23 hours agoTaylor Swift (Taylor Swift)
PRINCE MAJ 23 hours agoSorry
Justin Bieber 23 hours agoGood Vibrations (feat. Loleatta Holloway)
Marky Mark and the Funky Bunch 23 hours agoMy House
Flo Rida 23 hours agoThe Beat 92.5 FM - live
Montreal's Perfect MixCKBE-FM 92.5 also known as 92.5 The Beat is an english language radio stations broadcasting from Quebec, Canada.
This station is one of the most popular rhythmic adult contemporary radio stations in Canada.
The Beat 92.5 is the station to tune in to listen to the perfect mix.
Frequencies The Beat 92.5 FM
Montreal: 92.5 FM
Schedule
| Time | Program |
|---|---|
| 5:30 a.m. - 8:20 a.m. | The Beat Breakfast Club |
| 8:20 a.m. - noon | The Beat of your Workday with Donna |
| noon - 1 p.m. | The Beat's All-Request Lunch Hour |
| 1 p.m. - 5 p.m. | The Beat of your Workday with Meghan Kelly |
| 5 p.m. - 7 p.m. | The Beat 5@7 with Cat & Natasha |
| Time | Program |
|---|---|
| 5:30 a.m. - 8:20 a.m. | The Beat Breakfast Club |
| 8:20 a.m. - noon | The Beat of your Workday with Donna |
| noon - 1 p.m. | The Beat's All-Request Lunch Hour |
| 1 p.m. - 5 p.m. | The Beat of your Workday with Meghan Kelly |
| 5 p.m. - 7 p.m. | The Beat 5@7 with Cat & Natasha |
| Time | Program |
|---|---|
| 5:30 a.m. - 8:20 a.m. | The Beat Breakfast Club |
| 8:20 a.m. - noon | The Beat of your Workday with Donna |
| noon - 1 p.m. | The Beat's All-Request Lunch Hour |
| 1 p.m. - 5 p.m. | The Beat of your Workday with Meghan Kelly |
| 5 p.m. - 7 p.m. | The Beat 5@7 with Cat & Natasha |
| Time | Program |
|---|---|
| 5:30 a.m. - 8:20 a.m. | The Beat Breakfast Club |
| 8:20 a.m. - noon | The Beat of your Workday with Donna |
| noon - 1 p.m. | The Beat's All-Request Lunch Hour |
| 1 p.m. - 5 p.m. | The Beat of your Workday with Meghan Kelly |
| 5 p.m. - 7 p.m. | The Beat 5@7 with Cat & Natasha |
| Time | Program |
|---|---|
| 5:30 a.m. - 8:20 a.m. | The Beat Breakfast Club |
| 8:20 a.m. - noon | The Beat of your Workday with Donna |
| noon - 1 p.m. | The Beat's All-Request Lunch Hour |
| 1 p.m. - 5 p.m. | The Beat of your Workday with Meghan Kelly |
| Time | Program |
|---|---|
| noon - 5 p.m. | Feel Good Weekends |
| 5 p.m. - 9 p.m. | The Weekend Party Jam |
| Time | Program |
|---|---|
| noon - 5 p.m. | Feel Good Weekends |
Top Songs
Last 7 days:
1. Max McNown - Better Me For You
2. Shaboozey - A Bar Song (Tipsy)
3. Shawn Desman - Bow
4. David Blasucci - Gone Gone Gone
5. Olivia Dean - Dangerously Easy
6. Charlotte Cardin - Way Back
7. Lola Young - Messy
8. Lady Gaga - Die With A Smile
9. Schoder - Hannah Miley Montana Cyrus
10. Morgan Wallen - Love Somebody
Last 30 days:
1. Max McNown - Better Me For You
2. Olivia Dean - Dangerously Easy
3. Shawn Desman - Bow
4. Shaboozey - A Bar Song (Tipsy)
5. Lola Young - Messy
6. Tate McRae - ?
7. Morgan Wallen - Love Somebody
8. Charlotte Cardin - Way Back
9. Bob Huff - I Can't Wait
10. Schoder - Hannah Miley Montana Cyrus
Contacts
Telephone: 
514-767-9250